August2 2015
Horizon regularly conducts cleanliness audits at emergency departments and inpatient care units at five of its largest hospitals. Our goal with these audits is to meet or exceed cleanliness scores of 85 per cent.
Hospitals |
NHS/first audit scores Emergency Dept. |
Visual Audits - Emergency Dept. - August 2015 | NHS/first audit scores Patient Care Unit | Patient Care Unit - year-to-date audit scores - August 2015 |
The Moncton Hospital | 55.3% | 96% | 70% | 96% |
Saint John Regional Hospital | 87.3% | 89% | 63% | 93% |
Dr. Everett Chalmers Regional Hospital | 68.3% | 94% | 78.8% | 97% |
Upper River Valley Hospital | 87% | 97% | 85% | 96% |
Miramichi Regional Hospital | 65% | 95% | 70% | 94% |
Previous Reports